Manzil Russell Halal USA Broad Market ETF – MNZL

Edit Template

Manzil Russell Halal USA Broad Market ETF (MNZL)

Invest your money the halal way

Methodology

MNZL provides access to the U.S. equity market while staying aligned with Sharia-compliant principles and ethical investment standards.

End to end Shariah Compliant

MNZL follows a custom index built on the Russell Ideal Ratings 1000 Islamic Index, which:

  • Excludes non-compliant industries such as alcohol, gambling, and conventional banking.
  • Excludes other non-compliant companies in accordance with Islamic principles.
  • Meets AAOIFI standards for Shariah compliance.

Additional Ethical Screening

The Fund also applies an extra filter using American Friends Service Committee (AFSC) criteria.

  • This proprietary screen meticulously removes companies involved in business activities related to grave human rights violations.
  • Ensures investments reflect broader social responsibility values.

Broad Index, Globally Accessible

The Russell 1000 Index is a broadly diversified index made up of large and mid-cap U.S. companies. It seeks to closely track the index’s return, which is considered a gauge of large-cap growth U.S. stock returns.

Why Purchase MNZL?

Align your financial goals with your ethical and religious value.

The Fund offers U.S. market exposure without the need for manual stock screening.

It is a comprehensive, values-driven investment for those committed to Islamic principles and social justice. ​​

Fund Objective

The Manzil Russell Halal USA Broad Market ETF (the “Fund”) seeks to track the total return performance, before fees and expenses, of the Russell IdealRatings Manzil Halal USA Broad Market Index (the “Index”).

Current Nav and Market Price

Month-End Performance

Field Value
As of Date 2025-11-30
Field Value
As of Date

Historical Performance

Field Value
As of Date
Field Value
As of Date 2025-11-30

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the year

Year Quarter Days Traded at Premium Days Traded at Discount
2025 4 22 4

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount
22 4

Fund Distribution

Ex_Date Record_Date Payable_Date Income Short_Term_Capital_Gain Long_Term_Capital_Gain Total_Capital_Gain Total_Distribution
12/30/2025 12/30/2025 12/31/2025 0,02 0,02

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % of NET ASSETS EFFECTIVE_DATE
AAON AAON Inc 000360206 3 76,25 0,00 0,01 01/02/2026
AGCO AGCO Corp 001084102 3 104,32 0,00 0,02 01/02/2026
APG API Group Corp 00187Y100 21 38,26 0,00 0,05 01/02/2026
T AT&T Inc 00206R102 423 24,84 0,01 0,68 01/02/2026
ABT Abbott Laboratories 002824100 106 125,29 0,01 0,86 01/02/2026
ABBV AbbVie Inc 00287Y109 108 228,49 0,02 1,60 01/02/2026
AYI Acuity Inc 00508Y102 3 360,04 0,00 0,07 01/02/2026
ADBE Adobe Inc 00724F101 26 349,99 0,01 0,59 01/02/2026
ACM AECOM 00766T100 9 95,33 0,00 0,06 01/02/2026
AMD Advanced Micro Devices Inc 007903107 99 214,16 0,02 1,37 01/02/2026
WMS Advanced Drainage Systems Inc 00790R104 3 144,83 0,00 0,03 01/02/2026
A Agilent Technologies Inc 00846U101 18 136,07 0,00 0,16 01/02/2026
ABNB Airbnb Inc 009066101 26 135,72 0,00 0,23 01/02/2026
APD Air Products and Chemicals Inc 009158106 14 245,23 0,00 0,22 01/02/2026
AKAM Akamai Technologies Inc 00971T101 9 87,25 0,00 0,05 01/02/2026
ALB Albemarle Corp 012653101 6 141,44 0,00 0,05 01/02/2026
AA Alcoa Corp 013872106 15 53,14 0,00 0,05 01/02/2026
ALGN Align Technology Inc 016255101 3 156,15 0,00 0,03 01/02/2026
ALGM Allegro MicroSystems Inc 01749D105 6 26,38 0,00 0,01 01/02/2026
ALSN Allison Transmission Holdings Inc 01973R101 5 97,90 0,00 0,03 01/02/2026
ALNY Alnylam Pharmaceuticals Inc 02043Q107 8 397,65 0,00 0,21 01/02/2026
COR Cencora Inc 03073E105 12 337,75 0,00 0,26 01/02/2026
AMKR Amkor Technology Inc 031652100 6 39,48 0,00 0,02 01/02/2026
ADI Analog Devices Inc 032654105 30 271,20 0,01 0,53 01/02/2026
AR Antero Resources Corp 03674X106 18 34,46 0,00 0,04 01/02/2026
APA APA Corp 03743Q108 21 24,46 0,00 0,03 01/02/2026
APLS Apellis Pharmaceuticals Inc 03753U106 6 25,12 0,00 0,01 01/02/2026
AAPL Apple Inc 037833100 895 271,86 0,24 15,74 01/02/2026
AIT Applied Industrial Technologies Inc 03820C105 3 256,77 0,00 0,05 01/02/2026
AMAT Applied Materials Inc 038222105 48 256,99 0,01 0,80 01/02/2026
ATR AptarGroup Inc 038336103 3 121,96 0,00 0,02 01/02/2026
ADM Archer-Daniels-Midland Co 039483102 30 57,49 0,00 0,11 01/02/2026
ANET Arista Networks Inc 040413205 63 131,03 0,01 0,53 01/02/2026
AWI Armstrong World Industries Inc 04247X102 3 191,10 0,00 0,04 01/02/2026
ARW Arrow Electronics Inc 042735100 3 110,18 0,00 0,02 01/02/2026
ASH Ashland Inc 044186104 3 58,67 0,00 0,01 01/02/2026
ALAB Astera Labs Inc 04626A103 8 166,36 0,00 0,09 01/02/2026
TEAM Atlassian Corp 049468101 9 162,14 0,00 0,09 01/02/2026
ATO Atmos Energy Corp 049560105 9 167,63 0,00 0,10 01/02/2026
AUR Aurora Innovation Inc 051774107 63 3,84 0,00 0,02 01/02/2026
ADSK Autodesk Inc 052769106 12 296,01 0,00 0,23 01/02/2026
AZO AutoZone Inc 053332102 1 3.391,50 0,00 0,22 01/02/2026
AVB AvalonBay Communities Inc 053484101 9 181,31 0,00 0,11 01/02/2026
AVTR Avantor Inc 05352A100 39 11,46 0,00 0,03 01/02/2026
AVY Avery Dennison Corp 053611109 6 181,88 0,00 0,07 01/02/2026
AVT Avnet Inc 053807103 6 48,08 0,00 0,02 01/02/2026
BKR Baker Hughes Co 05722G100 60 45,54 0,00 0,18 01/02/2026
BDX Becton Dickinson & Co 075887109 18 194,07 0,00 0,23 01/02/2026
BRBR BellRing Brands Inc 07831C103 6 26,73 0,00 0,01 01/02/2026
BSY Bentley Systems Inc 08265T208 9 38,17 0,00 0,02 01/02/2026
BMRN BioMarin Pharmaceutical Inc 09061G101 12 59,43 0,00 0,05 01/02/2026
BIIB Biogen Inc 09062X103 9 175,99 0,00 0,10 01/02/2026
TECH Bio-Techne Corp 09073M104 9 58,81 0,00 0,03 01/02/2026
HRB H&R Block Inc 093671105 9 43,58 0,00 0,03 01/02/2026
BWA BorgWarner Inc 099724106 12 45,06 0,00 0,03 01/02/2026
BSX Boston Scientific Corp 101137107 87 95,35 0,01 0,54 01/02/2026
BFAM Bright Horizons Family Solutions Inc 109194100 3 101,40 0,00 0,02 01/02/2026
AVGO Broadcom Inc 11135F101 283 346,10 0,10 6,33 01/02/2026
BEPC Brookfield Renewable Corp 11285B108 9 38,34 0,00 0,02 01/02/2026
BRKR Bruker Corp 116794108 6 47,11 0,00 0,02 01/02/2026
BLDR Builders FirstSource Inc 12008R107 6 102,89 0,00 0,04 01/02/2026
BURL Burlington Stores Inc 122017106 3 288,85 0,00 0,06 01/02/2026
CBRE CBRE Group Inc 12504L109 18 160,79 0,00 0,19 01/02/2026
CDW CDW Corp/DE 12514G108 9 136,20 0,00 0,08 01/02/2026
CF CF Industries Holdings Inc 125269100 9 77,34 0,00 0,05 01/02/2026
CHRW CH Robinson Worldwide Inc 12541W209 6 160,76 0,00 0,06 01/02/2026
CSX CSX Corp 126408103 111 36,25 0,00 0,26 01/02/2026
CDNS Cadence Design Systems Inc 127387108 17 312,58 0,01 0,34 01/02/2026
CPT Camden Property Trust 133131102 6 110,08 0,00 0,04 01/02/2026
CAH Cardinal Health Inc 14149Y108 15 204,99 0,00 0,20 01/02/2026
CSL Carlisle Cos Inc 142339100 3 319,86 0,00 0,06 01/02/2026
CARR Carrier Global Corp 14448C104 48 52,84 0,00 0,16 01/02/2026
CVNA Carvana Co 146869102 9 422,02 0,00 0,25 01/02/2026
CAVA Cava Group Inc 148929102 6 58,69 0,00 0,02 01/02/2026
CELH Celsius Holdings Inc 15118V207 9 45,74 0,00 0,03 01/02/2026
CERT Certara Inc 15687V109 6 8,81 0,00 0,00 01/02/2026
CRL Charles River Laboratories International Inc 159864107 3 199,48 0,00 0,04 01/02/2026
CHE Chemed Corp 16359R103 1 427,86 0,00 0,03 01/02/2026
EXE Expand Energy Corp 165167735 12 110,36 0,00 0,09 01/02/2026
CHWY Chewy Inc 16679L109 12 33,05 0,00 0,03 01/02/2026
CMG Chipotle Mexican Grill Inc 169656105 81 37,00 0,00 0,19 01/02/2026
CHH Choice Hotels International Inc 169905106 3 94,97 0,00 0,02 01/02/2026
CHD Church & Dwight Co Inc 171340102 15 83,85 0,00 0,08 01/02/2026
CIEN Ciena Corp 171779309 9 233,87 0,00 0,14 01/02/2026
CRUS Cirrus Logic Inc 172755100 3 118,50 0,00 0,02 01/02/2026
CTAS Cintas Corp 172908105 21 188,07 0,00 0,26 01/02/2026
CLH CLEAN HARBORS INC COM 184496107 3 234,48 0,00 0,05 01/02/2026
CLX Clorox Co/The 189054109 6 100,83 0,00 0,04 01/02/2026
CGNX Cognex Corp 192422103 9 35,98 0,00 0,02 01/02/2026
COHR Coherent Corp 19247G107 9 184,57 0,00 0,11 01/02/2026
CL Colgate-Palmolive Co 194162103 48 79,02 0,00 0,25 01/02/2026
COLM Columbia Sportswear Co 198516106 3 55,09 0,00 0,01 01/02/2026
FIX Comfort Systems USA Inc 199908104 3 933,29 0,00 0,18 01/02/2026
CFLT Confluent Inc 20717M103 18 30,24 0,00 0,04 01/02/2026
COP ConocoPhillips 20825C104 75 93,61 0,01 0,45 01/02/2026
COO Cooper Cos Inc/The 216648501 12 81,96 0,00 0,06 01/02/2026
CPRT Copart Inc 217204106 54 39,15 0,00 0,14 01/02/2026
CORT Corcept Therapeutics Inc 218352102 6 34,80 0,00 0,01 01/02/2026
CNM Core & Main Inc 21874C102 12 51,97 0,00 0,04 01/02/2026
GLW Corning Inc 219350105 48 87,56 0,00 0,27 01/02/2026
CTVA Corteva Inc 22052L104 42 67,03 0,00 0,18 01/02/2026
CSGP CoStar Group Inc 22160N109 24 67,24 0,00 0,10 01/02/2026
CPNG Coupang Inc 22266T109 75 23,59 0,00 0,11 01/02/2026
CROX Crocs Inc 227046109 3 85,52 0,00 0,02 01/02/2026
CRWD Crowdstrike Holdings Inc 22788C105 15 468,76 0,01 0,45 01/02/2026
CMI Cummins Inc 231021106 9 510,45 0,00 0,30 01/02/2026
DHI DR Horton Inc 23331A109 15 144,03 0,00 0,14 01/02/2026
DHR Danaher Corp 235851102 39 228,92 0,01 0,58 01/02/2026
DDOG Datadog Inc 23804L103 19 135,99 0,00 0,17 01/02/2026
DECK Deckers Outdoor Corp 243537107 9 103,67 0,00 0,06 01/02/2026
DAL Delta Air Lines Inc 247361702 39 69,40 0,00 0,18 01/02/2026
DVN Devon Energy Corp 25179M103 36 36,63 0,00 0,09 01/02/2026
DXCM Dexcom Inc 252131107 24 66,37 0,00 0,10 01/02/2026
DKS Dick's Sporting Goods Inc 253393102 3 197,97 0,00 0,04 01/02/2026
DOCU Docusign Inc 256163106 12 68,40 0,00 0,05 01/02/2026
DLTR Dollar Tree Inc 256746108 12 123,01 0,00 0,10 01/02/2026
DCI Donaldson Co Inc 257651109 6 88,66 0,00 0,03 01/02/2026
DV DoubleVerify Holdings Inc 25862V105 9 11,44 0,00 0,01 01/02/2026
DOV Dover Corp 260003108 9 195,24 0,00 0,11 01/02/2026
DOW Dow Inc 260557103 42 23,38 0,00 0,06 01/02/2026
DBX Dropbox Inc 26210C104 12 27,80 0,00 0,02 01/02/2026
DUOL Duolingo Inc 26603R106 3 175,50 0,00 0,03 01/02/2026
DD DuPont de Nemours Inc 26614N102 24 40,20 0,00 0,06 01/02/2026
BROS Dutch Bros Inc 26701L100 6 61,22 0,00 0,02 01/02/2026
DT Dynatrace Inc 268150109 18 43,34 0,00 0,05 01/02/2026
ELF elf Beauty Inc 26856L103 3 76,04 0,00 0,01 01/02/2026
EOG EOG Resources Inc 26875P101 33 105,01 0,00 0,22 01/02/2026
EXP Eagle Materials Inc 26969P108 3 206,68 0,00 0,04 01/02/2026
EGP EastGroup Properties Inc 277276101 3 178,14 0,00 0,03 01/02/2026
EBAY eBay Inc 278642103 27 87,10 0,00 0,15 01/02/2026
ECL Ecolab Inc 278865100 15 262,52 0,00 0,25 01/02/2026
EW Edwards Lifesciences Corp 28176E108 33 85,25 0,00 0,18 01/02/2026
ESI Element Solutions Inc 28618M106 12 24,99 0,00 0,02 01/02/2026
EME EMCOR Group Inc 29084Q100 3 611,79 0,00 0,12 01/02/2026
EMR Emerson Electric Co 291011104 33 132,72 0,00 0,28 01/02/2026
EHC ENCOMPASS HEALTH CORP 29261A100 6 105,95 0,00 0,04 01/02/2026
ENPH Enphase Energy Inc 29355A107 9 32,05 0,00 0,02 01/02/2026
ENTG Entegris Inc 29362U104 9 84,25 0,00 0,05 01/02/2026
EPAM EPAM Systems Inc 29414B104 3 204,88 0,00 0,04 01/02/2026
NVST Envista Holdings Corp 29415F104 9 21,71 0,00 0,01 01/02/2026
EQIX Equinix Inc 29444U700 6 766,16 0,00 0,30 01/02/2026
ELS Equity LifeStyle Properties Inc 29472R108 12 60,61 0,00 0,05 01/02/2026
ESAB Esab Corp 29605J106 3 111,72 0,00 0,02 01/02/2026
ECG Everus Construction Group Inc 300426103 3 85,56 0,00 0,02 01/02/2026
EXAS Exact Sciences Corp 30063P105 12 101,56 0,00 0,08 01/02/2026
EXEL Exelixis Inc 30161Q104 15 43,83 0,00 0,04 01/02/2026
EXPD Expeditors International of Washington Inc 302130109 9 149,01 0,00 0,09 01/02/2026
FCN FTI Consulting Inc 302941109 3 170,83 0,00 0,03 01/02/2026
FICO Fair Isaac Corp 303250104 1 1.690,62 0,00 0,11 01/02/2026
FAST Fastenal Co 311900104 69 40,13 0,00 0,18 01/02/2026
FDX FedEx Corp 31428X106 12 288,86 0,00 0,22 01/02/2026
FERG Ferguson Enterprises Inc 31488V107 12 221,74 0,00 0,17 01/02/2026
FFIV F5 Inc 315616102 3 255,26 0,00 0,05 01/02/2026
FIVE Five Below Inc 33829M101 3 188,36 0,00 0,04 01/02/2026
FND Floor & Decor Holdings Inc 339750101 6 60,89 0,00 0,02 01/02/2026
FLS Flowserve Corp 34354P105 9 69,38 0,00 0,04 01/02/2026
FTNT Fortinet Inc 34959E109 39 79,41 0,00 0,20 01/02/2026
FTV Fortive Corp 34959J108 21 55,21 0,00 0,07 01/02/2026
FBIN Fortune Brands Innovations Inc 34964C106 6 50,02 0,00 0,02 01/02/2026
FRPT Freshpet Inc 358039105 3 60,93 0,00 0,01 01/02/2026
GXO GXO Logistics Inc 36262G101 6 52,64 0,00 0,02 01/02/2026
GEHC GE HealthCare Technologies Inc 36266G107 27 82,02 0,00 0,14 01/02/2026
GAP Gap Inc/The 364760108 15 25,60 0,00 0,02 01/02/2026
IT Gartner Inc 366651107 5 252,28 0,00 0,08 01/02/2026
GEV GE Vernova Inc 36828A101 17 653,57 0,01 0,72 01/02/2026
GNRC Generac Holdings Inc 368736104 3 136,37 0,00 0,03 01/02/2026
GNTX Gentex Corp 371901109 12 23,27 0,00 0,02 01/02/2026
GPC Genuine Parts Co 372460105 9 122,96 0,00 0,07 01/02/2026
GILD Gilead Sciences Inc 375558103 75 122,74 0,01 0,60 01/02/2026
GTLB Gitlab Inc 37637K108 9 37,53 0,00 0,02 01/02/2026
GMED Globus Medical Inc 379577208 6 87,31 0,00 0,03 01/02/2026
GDDY GoDaddy Inc 380237107 9 124,08 0,00 0,07 01/02/2026
GGG Graco Inc 384109104 9 81,97 0,00 0,05 01/02/2026
GWW WW Grainger Inc 384802104 3 1.009,05 0,00 0,20 01/02/2026
LOPE Grand Canyon Education Inc 38526M106 3 166,31 0,00 0,03 01/02/2026
DINO HF Sinclair Corp 403949100 9 46,08 0,00 0,03 01/02/2026
HPQ HP Inc 40434L105 57 22,28 0,00 0,08 01/02/2026
HAL Halliburton Co 406216101 51 28,26 0,00 0,09 01/02/2026
HALO Halozyme Therapeutics Inc 40637H109 6 67,30 0,00 0,03 01/02/2026
HAYW Hayward Holdings Inc 421298100 12 15,45 0,00 0,01 01/02/2026
HSY Hershey Co/The 427866108 9 181,98 0,00 0,11 01/02/2026
HOLX Hologic Inc 436440101 12 74,49 0,00 0,06 01/02/2026
HD Home Depot Inc/The 437076102 61 344,10 0,02 1,36 01/02/2026
HUBB Hubbell Inc 443510607 3 444,11 0,00 0,09 01/02/2026
HUBS HubSpot Inc 443573100 3 401,30 0,00 0,08 01/02/2026
JBHT JB Hunt Transport Services Inc 445658107 6 194,34 0,00 0,08 01/02/2026
HUN Huntsman Corp 447011107 9 10,00 0,00 0,01 01/02/2026
IAC IAC Inc 44891N208 3 39,10 0,00 0,01 01/02/2026
IEX IDEX Corp 45167R104 6 177,94 0,00 0,07 01/02/2026
IDXX IDEXX Laboratories Inc 45168D104 6 676,53 0,00 0,26 01/02/2026
ITW Illinois Tool Works Inc 452308109 18 246,30 0,00 0,29 01/02/2026
ILMN Illumina Inc 452327109 9 131,16 0,00 0,08 01/02/2026
INCY Incyte Corp 45337C102 9 98,77 0,00 0,06 01/02/2026
IR Ingersoll Rand Inc 45687V106 24 79,22 0,00 0,12 01/02/2026
INSM Insmed Inc 457669307 12 174,04 0,00 0,14 01/02/2026
INSP Inspire Medical Systems Inc 457730109 3 92,23 0,00 0,02 01/02/2026
PODD Insulet Corp 45784P101 5 284,24 0,00 0,09 01/02/2026
IBM International Business Machines Corp 459200101 57 296,21 0,02 1,09 01/02/2026
IFF International Flavors & Fragrances Inc 459506101 15 67,39 0,00 0,07 01/02/2026
IP International Paper Co 460146103 30 39,39 0,00 0,08 01/02/2026
ISRG Intuitive Surgical Inc 46120E602 22 566,36 0,01 0,81 01/02/2026
IONS Ionis Pharmaceuticals Inc 462222100 10 79,11 0,00 0,05 01/02/2026
JBL Jabil Inc 466313103 6 228,02 0,00 0,09 01/02/2026
J Jacobs Solutions Inc 46982L108 6 132,46 0,00 0,05 01/02/2026
JNJ Johnson & Johnson 478160104 147 206,95 0,03 1,97 01/02/2026
JLL Jones Lang LaSalle Inc 48020Q107 3 336,47 0,00 0,07 01/02/2026
KLAC KLA CORP 482480100 9 1.215,08 0,01 0,71 01/02/2026
KVUE Kenvue Inc 49177J102 114 17,25 0,00 0,13 01/02/2026
KDP Keurig Dr Pepper Inc 49271V100 78 27,78 0,00 0,14 01/02/2026
KMB Kimberly-Clark Corp 494368103 21 100,89 0,00 0,14 01/02/2026
KEX Kirby Corp 497266106 3 110,18 0,00 0,02 01/02/2026
KNX Knight-Swift Transportation Holdings Inc 499049104 9 52,28 0,00 0,03 01/02/2026
KHC Kraft Heinz Co/The 500754106 51 24,25 0,00 0,08 01/02/2026
KD Kyndryl Holdings Inc 50155Q100 15 26,56 0,00 0,03 01/02/2026
LKQ LKQ Corp 501889208 15 30,20 0,00 0,03 01/02/2026
LH Labcorp Holdings Inc 504922105 6 250,88 0,00 0,10 01/02/2026
LRCX Lam Research Corp 512807306 75 171,18 0,01 0,83 01/02/2026
LSTR Landstar System Inc 515098101 3 143,70 0,00 0,03 01/02/2026
LSCC Lattice Semiconductor Corp 518415104 9 73,58 0,00 0,04 01/02/2026
EL Estee Lauder Cos Inc/The 518439104 15 104,72 0,00 0,10 01/02/2026
LEA Lear Corp 521865204 3 114,60 0,00 0,02 01/02/2026
LEN Lennar Corp 526057104 12 102,80 0,00 0,08 01/02/2026
LII Lennox International Inc 526107107 3 485,58 0,00 0,09 01/02/2026
LBRDK Liberty Broadband Corp 530307305 6 48,60 0,00 0,02 01/02/2026
LLYVK Liberty Live Holdings Inc 530909308 3 83,16 0,00 0,02 01/02/2026
LLY Eli Lilly & Co 532457108 49 1.074,68 0,05 3,41 01/02/2026
LECO Lincoln Electric Holdings Inc 533900106 3 239,64 0,00 0,05 01/02/2026
LINE Lineage Inc 53566V106 3 35,00 0,00 0,01 01/02/2026
LFUS Littelfuse Inc 537008104 2 252,92 0,00 0,03 01/02/2026
LOAR Loar Holdings Inc 53947R105 3 68,00 0,00 0,01 01/02/2026
LPX Louisiana-Pacific Corp 546347105 3 80,76 0,00 0,02 01/02/2026
LOW Lowe's Cos Inc 548661107 33 241,16 0,01 0,51 01/02/2026
LULU Lululemon Athletica Inc 550021109 6 207,81 0,00 0,08 01/02/2026
LYFT Lyft Inc 55087P104 24 19,37 0,00 0,03 01/02/2026
MDU MDU Resources Group Inc 552690109 12 19,52 0,00 0,02 01/02/2026
MSA MSA Safety Inc 553498106 3 160,14 0,00 0,03 01/02/2026
MSM MSC Industrial Direct Co Inc 553530106 3 84,10 0,00 0,02 01/02/2026
MTSI MACOM Technology Solutions Holdings Inc 55405Y100 3 171,28 0,00 0,03 01/02/2026
M Macy's Inc 55616P104 15 22,05 0,00 0,02 01/02/2026
MANH Manhattan Associates Inc 562750109 3 173,31 0,00 0,03 01/02/2026
MAN ManpowerGroup Inc 56418H100 3 29,73 0,00 0,01 01/02/2026
CART Maplebear Inc 565394103 9 44,98 0,00 0,03 01/02/2026
MAR Marriott International Inc/MD 571903202 15 310,24 0,00 0,30 01/02/2026
MLM Martin Marietta Materials Inc 573284106 4 622,66 0,00 0,16 01/02/2026
MAS Masco Corp 574599106 12 63,46 0,00 0,05 01/02/2026
MASI Masimo Corp 574795100 3 130,06 0,00 0,03 01/02/2026
MTZ MasTec Inc 576323109 3 217,37 0,00 0,04 01/02/2026
MTDR Matador Resources Co 576485205 6 42,44 0,00 0,02 01/02/2026
MKC McCormick & Co Inc/MD 579780206 15 68,11 0,00 0,07 01/02/2026
MCD McDonald's Corp 580135101 44 305,63 0,01 0,87 01/02/2026
MCK McKesson Corp 58155Q103 9 820,29 0,01 0,48 01/02/2026
MEDP Medpace Holdings Inc 58506Q109 1 561,65 0,00 0,04 01/02/2026
MRK Merck & Co Inc 58933Y105 154 105,26 0,02 1,05 01/02/2026
MTD Mettler-Toledo International Inc 592688105 1 1.394,19 0,00 0,09 01/02/2026
MSTR Strategy Inc 594972408 15 151,95 0,00 0,15 01/02/2026
MCHP Microchip Technology Inc 595017104 30 63,72 0,00 0,12 01/02/2026
MU Micron Technology Inc 595112103 68 285,41 0,02 1,26 01/02/2026
MAA Mid-America Apartment Communities Inc 59522J103 6 138,91 0,00 0,05 01/02/2026
MIDD Middleby Corp/The 596278101 3 148,67 0,00 0,03 01/02/2026
MHK Mohawk Industries Inc 608190104 3 109,30 0,00 0,02 01/02/2026
MDLZ Mondelez International Inc 609207105 78 53,83 0,00 0,27 01/02/2026
MDB MongoDB Inc 60937P106 6 419,69 0,00 0,16 01/02/2026
MPWR Monolithic Power Systems Inc 609839105 3 906,36 0,00 0,18 01/02/2026
MNST Monster Beverage Corp 61174X109 42 76,67 0,00 0,21 01/02/2026
MOS Mosaic Co/The 61945C103 18 24,09 0,00 0,03 01/02/2026
MLI Mueller Industries Inc 624756102 6 114,80 0,00 0,04 01/02/2026
NOV NOV Inc 62955J103 21 15,63 0,00 0,02 01/02/2026
NTRA Natera Inc 632307104 9 229,09 0,00 0,13 01/02/2026
NFG National Fuel Gas Co 636180101 6 80,06 0,00 0,03 01/02/2026
NTAP NetApp Inc 64110D104 12 106,57 0,00 0,08 01/02/2026
NBIX Neurocrine Biosciences Inc 64125C109 6 141,83 0,00 0,06 01/02/2026
NEM Newmont Corp 651639106 66 99,85 0,01 0,43 01/02/2026
NKE NIKE Inc 654106103 69 63,71 0,00 0,28 01/02/2026
NDSN Nordson Corp 655663102 3 240,43 0,00 0,05 01/02/2026
NSC Norfolk Southern Corp 655844108 14 288,72 0,00 0,26 01/02/2026
NUE Nucor Corp 670346105 15 163,11 0,00 0,16 01/02/2026
NTNX Nutanix Inc 67059N108 15 51,69 0,00 0,05 01/02/2026
ORLY O'Reilly Automotive Inc 67103H107 51 91,21 0,00 0,30 01/02/2026
OXY Occidental Petroleum Corp 674599105 42 41,12 0,00 0,11 01/02/2026
OKTA Okta Inc 679295105 9 86,47 0,00 0,05 01/02/2026
ODFL Old Dominion Freight Line Inc 679580100 12 156,80 0,00 0,12 01/02/2026
OLLI Ollie's Bargain Outlet Holdings Inc 681116109 3 109,61 0,00 0,02 01/02/2026
ON ON Semiconductor Corp 682189105 24 54,15 0,00 0,08 01/02/2026
ONTO Onto Innovation Inc 683344105 3 157,86 0,00 0,03 01/02/2026
ORCL Oracle Corp 68389X105 103 194,91 0,02 1,30 01/02/2026
OTIS Otis Worldwide Corp 68902V107 24 87,35 0,00 0,14 01/02/2026
OVV Ovintiv Inc 69047Q102 15 39,19 0,00 0,04 01/02/2026
PPG PPG Industries Inc 693506107 15 102,46 0,00 0,10 01/02/2026
PVH PVH Corp 693656100 3 67,02 0,00 0,01 01/02/2026
PTC PTC Inc 69370C100 6 174,21 0,00 0,07 01/02/2026
PCAR PACCAR Inc 693718108 30 109,51 0,00 0,21 01/02/2026
PKG Packaging Corp of America 695156109 6 206,23 0,00 0,08 01/02/2026
PANW Palo Alto Networks Inc 697435105 41 184,20 0,01 0,49 01/02/2026
PAYC Paycom Software Inc 70432V102 3 159,36 0,00 0,03 01/02/2026
PEGA Pegasystems Inc 705573103 6 59,69 0,00 0,02 01/02/2026
PEN Penumbra Inc 70975L107 3 310,91 0,00 0,06 01/02/2026
PEP PepsiCo Inc 713448108 84 143,52 0,01 0,78 01/02/2026
RVTY Revvity Inc 714046109 6 96,75 0,00 0,04 01/02/2026
PFE Pfizer Inc 717081103 339 24,90 0,01 0,55 01/02/2026
PSX Phillips 66 718546104 24 129,04 0,00 0,20 01/02/2026
PINS Pinterest Inc 72352L106 36 25,89 0,00 0,06 01/02/2026
PLNT Planet Fitness Inc 72703H101 6 108,47 0,00 0,04 01/02/2026
POOL Pool Corp 73278L105 3 228,75 0,00 0,04 01/02/2026
PG Procter & Gamble Co/The 742718109 144 143,31 0,02 1,33 01/02/2026
PCOR Procore Technologies Inc 74275K108 6 72,74 0,00 0,03 01/02/2026
PLD Prologis Inc 74340W103 57 127,66 0,01 0,47 01/02/2026
PHM PulteGroup Inc 745867101 12 117,26 0,00 0,09 01/02/2026
PSTG Pure Storage Inc 74624M102 18 67,01 0,00 0,08 01/02/2026
QRVO Qorvo Inc 74736K101 6 84,51 0,00 0,03 01/02/2026
Q Qnity Electronics Inc 74743L100 12 81,65 0,00 0,06 01/02/2026
QCOM QUALCOMM Inc 747525103 66 171,05 0,01 0,73 01/02/2026
PWR Quanta Services Inc 74762E102 9 421,95 0,00 0,25 01/02/2026
DGX Quest Diagnostics Inc 74834L100 7 173,53 0,00 0,08 01/02/2026
RBA RB Global Inc 74935Q107 12 102,87 0,00 0,08 01/02/2026
RPM RPM International Inc 749685103 9 104,00 0,00 0,06 01/02/2026
RAL Ralliant Corp 750940108 6 50,91 0,00 0,02 01/02/2026
